by Fmeaddons

Sale!

Mens High Tops | Palladium Boots PALLASHOCK HKR HI BLACK/BLACK

$ 103.50 $ 68.00

Sale Price

From the Archive To The Street… The Pallashock Hikr is an improved bringback from the early 90’s in sturdy canvas. Chunky but lightweight Mid cut sneakerboot. The special overlay closure under the laces are a great detail that remind the history of this…

In stock

SKU: QU-21/O9370 Categories: , , Tags: ,

Description

From the Archive To The Street… The Pallashock Hikr is an improved bringback from the early 90’s in sturdy canvas. Chunky but lightweight Mid cut sneakerboot. The special overlay closure under the laces are a great detail that remind the history of this retro outdoor boot. We added a zip on the medial side for easy on/off. The Pallashock is a great addition next to our iconic Pampa collection.
UPPER: 14OZ canvas in 100% cotton
LINING: 14OZ canvas in 100% cotton
SOCKLINER: molded EVA with honeycomb for comfort, cushioning and breathability – cover in 100% polyester
BOTTOM + TOE CAP: rubber
BRANDING: woven label on tongue / woven label on lateral quarter
FEATURES: zip on medial quarter / zipper puller in textile / special eyelets + hooks on top / flat polyester laces / lace loop

Reviews

There are no reviews yet.

Be the first to review “Mens High Tops | Palladium Boots PALLASHOCK HKR HI BLACK/BLACK”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

MEN'S SIZE CONVERSION

EUR UK USA CM
39 5.5 6.5 24.5
39.5 6 7 25
40 6.5 7.5 25.5
41 7 8 26
41.5 7.5 8.5 26.5
42 8 9 27
42.5 8.5 9.5 27.5
43 9 10 28
44 9.5 10.5 28.5
44.5 10 11 29
45 10.5 11.5 29.5
46 11 12 30
46.5 11.5 12.5 30.5
47 12 13 31
49 13 14 32
50 14 15 32.5

UNISEX SIZE CONVERSION

EU UK USA US (M's) US (W's) CM
36 3.5 4 4 5.5 22
37 4 4.5 4.5 6 22.5
38 5 5.5 5.5 7 23.5
39 5.5 6 6 7.5 24
40 6 7 7 8.5 25
41 7 8 8 9.5 26
42 8 9 9 10.5 27
43 9 10 10 11.5 28
44 9.5 10.5 10.5 12 28.5
44.5 10 11 11 12.5 29
45 10.5 11.5 11.5 13 29.5
46 11 12 12 13.5 30
47 12 13 13 14.5 31
48 13 14 14 15.5 32

BOYS SIZE CONVERSION

EUR UK USA CM
33 1 1.5 20.25
33.5 1.5 2 20.5
34 2 2.5 21
35 2.5 3 21.5
35.5 3 3.5 22
36 3.5 4 22.5
37 4 4.5 23
37.5 4.5 5 23.5
38 5 5.5 24
39 5.5 6 24.5
39.5 6 6.5 25
40 6.5 7 25.5

CHILDREN'S SIZE CONVERSION

EUR UK USA CM
28 10 10.5 17
28.5 10.5 11 17.5
29 11 11.5 17.75
29.5 11.5 12 18
30 12 12.5 18.5
31 12.5 13 19
32 13 13.5 19.5
32.5 13.5 1 20
33 1 1.5 20.25
33.5 1.5 2 20.5
34 2 2.5 21
35 2.5 3 21.5

WOMEN'S SIZE CONVERSION

EUR UK USA CM
35 2.5 4.5 21.5
35.5 3 5 22
36 3.5 5.5 22.5
37 4 6 23
37.5 4.5 6.5 23.5
38 5 7 24
39 5.5 7.5 24.5
39.5 6 8 25
40 6.5 8.5 25.5
41 7 9 26
41.5 7.5 9.5 26.5
42 8 10 27
43 9 11 28
44.5 10 12 29

UNISEX SIZE CONVERSION

EU UK USA US (M's) US (W's) CM
36 3.5 4 4 5.5 22
37 4 4.5 4.5 6 22.5
38 5 5.5 5.5 7 23.5
39 5.5 6 6 7.5 24
40 6 7 7 8.5 25
41 7 8 8 9.5 26
42 8 9 9 10.5 27
43 9 10 10 11.5 28
44 9.5 10.5 10.5 12 28.5
44.5 10 11 11 12.5 29
45 10.5 11.5 11.5 13 29.5
46 11 12 12 13.5 30
47 12 13 13 14.5 31
48 13 14 14 15.5 32

Sign In

Lost Password